Last edited by a moderator:
That's good shot I'll try them tomorrowDid you check fuses in fuse holder B?
Marker | TIME | Loc. IDE00021 | TIME | Loc. IDE00347 | TIME | Loc. IDE00351 | TIME | Loc. IDE00352 | TIME | Loc. IDE00405 | TIME | Loc. IDE00407 | TIME | Loc. IDE00416 | TIME | Loc. IDE00589 | TIME | Loc. IDE03767 | TIME | Loc. IDE05632 | TIME | Loc. IDE07757 | TIME | Loc. IDE07824 | |
STAMP | Engine RPM | STAMP | Air mass: actual value: | STAMP | Main injection: start of activation | STAMP | Main injection: duration of activation | STAMP | Crankshaft speed (RPM) | STAMP | Rail pressure regulation: status | STAMP | Starter control: terminal 50 feedback | STAMP | Fuel pressure | STAMP | Engine status | STAMP | Fuel pressure regulator valve actual value | STAMP | Exhaust recirc.valve 1 bank 1: posit.feedback - Actual value | STAMP | Tank-internal presupply pump 1 bank 1: activation | ||
/min | g/s | ° | µs | /min | kPa rel | mA | % | % | |||||||||||||||||
0.75 | 0 | 0.97 | 1.12 | 1.18 | 0.5 | 1.38 | 0 | 1.59 | 0 | 1.79 | Control operation: ignition on | 2 | 8 | 2.2 | 0 | 2.4 | Stop | 0.13 | 99.8 | 0.35 | 1.2 | 0.55 | 0 | ||
3.23 | 0 | 3.44 | 1.18 | 3.64 | 0.5 | 3.85 | 0 | 4.05 | 0 | 4.26 | Control operation: ignition on | 4.46 | 8 | 4.66 | 0 | 4.88 | Stop | 2.62 | 97.6 | 2.81 | 1 | 3.02 | 0 | ||
5.7 | 225 | 5.9 | 1.53 | 6.11 | 0.5 | 6.31 | 0 | 6.52 | 247 | 6.74 | Regulated operation via pressure control valve | 6.96 | 62 | 7.16 | 0 | 7.38 | Engine start | 5.09 | 99.8 | 5.29 | 0.37 | 5.5 | 100 | ||
8.2 | 250 | 8.4 | 2.12 | 8.61 | 0.5 | 8.81 | 0 | 9.02 | 249 | 9.24 | Regulated operation via pressure control valve | 9.45 | 62 | 9.66 | 0 | 9.88 | Engine start | 7.59 | 634.1 | 7.79 | 0.78 | 7.99 | 100 | ||
10.69 | 37 | 10.89 | 1.15 | 11.1 | 0.5 | 11.3 | 0 | 11.5 | 0 | 11.72 | Control operation: ignition on | 11.91 | 8 | 12.13 | 0 | 12.33 | Stop | 10.1 | 681.9 | 10.28 | 1 | 10.49 | 100 | ||
13.15 | 0 | 13.36 | 1.12 | 13.56 | 0.5 | 13.76 | 0 | 13.97 | 0 | 14.17 | Control operation: ignition on | 14.39 | 8 | 14.59 | 0 | 14.8 | Stop | 12.54 | 30.3 | 12.75 | 1 | 12.95 | 0 |
Here a log whist cranking