I’m new to VCDS to be honest if it hasn’t got a carb and points then I’m a bit confused!!!can you post VCDS scan data for:?
G811 - Charge air temperature sender after charge air cooler ---> input to j623 engine ecm
This is all charge air data in engine controlI’m new to VCDS to be honest if it hasn’t got a carb and points then I’m a bit confused!!!
I’ve got the charge air temp sensor but no specific input to j623 ? Is there a way to it ? View attachment 191787
Ok on itthe pumps on mine started up as soon as the IGN key was in.. .
then after sutting down the engine. . . they were still running. . .
it was only after REMOVING the key and waiting about 60sec that they went silent.
.
so . . . KEY had to be removed
......................
can we check your key barrel as well that its detecting the key being removed.
+++++
IDE00021 | Engine RPM | 0 | /min |
IDE07706 | Outside temperature sensor 1: B1: raw value | 17.5 | °C |
IDE07710 | Charge air cooler output: temp. sensor 1: B1: raw value | 27.5 | °C |
IDE07725 | Coolant temperature sensor 1: B1: on cylinder head: raw value | 61.2 | °C |
IDE07727 | Coolant temperature sensor 1: B1: on radiator output: raw value | 43 | °C |
IDE07729 | EGR temp. sensor 1: B1: raw value | 37.5 | °C |
IDE07798 | Heater support pump 1 bank 1 second.circuit: activat. | 95 | % |
IDE07799 | Heater support pump 1 bank 1 primary circuit: activation | 0 | % | |
IDE07800 | Heater supp.pump 1 bank 1 charg.air cool.circuit: activat. | 10 | % |
IDE07832 | Coolant fan 1: activation | 10 | % |
IDE07833 | Coolant fan 2: activation | 0 | % |
IDE10312 | Exh. gas recirc. 1 bank 1: act.temp. of water upst. of radiator | 43.5 | °C |
Mine after 5 mins locked with everything closed View attachment 191830