National speed limits
Type of vehicle Built-up areas mph(km/h) Single carriageways mph (km/h) Dual carriageways mph (km/h) Motorways mph(km/h)
Cars, motorcycles, car-derived vans and dual-purpose vehicles 30 (48) 60 (96) 70 (112) 70 (112)
Cars, motorcycles, car-derived vans and dual-purpose vehicles when towing caravans or trailers 30 (48) 50 (80) 60 (96) 60 (96)
Motorhomes or motor caravans (not more than 3.05 tonnes maximum unladen weight) 30 (48) 60 (96) 70 (112) 70 (112)
Motorhomes or motor caravans (more than 3.05 tonnes maximum unladen weight) 30 (48) 50 (80) 60 (96) 70 (112)
Buses, coaches and minibuses (not more than 12 metres overall length) 30 (48) 50 (80) 60 (96) 70 (112)
Buses, coaches and minibuses (more than 12 metres overall length) 30 (48) 50 (80) 60 (96) 60 (96)
Goods vehicles (not more than 7.5 tonnes maximum laden weight) 30 (48) 50 (80) 60 (96) 70 (112)
60 (96) if articulated or towing a trailer
Goods vehicles (more than 7.5 tonnes maximum laden weight) in England and Wales 30 (48) 50 (80) 60 (96) 60 (96)
Goods vehicles (more than 7.5 tonnes maximum laden weight) in Scotland 30 (48) 40 (64) 50 (80) 60 (96)
Vans, car-derived vans and dual-purpose vehicles
Most vans under 7.5 tonnes laden (loaded) weight, including Ford Transit vans:
- have a lower speed limit than cars
- must follow the speed limits for goods vehicles of the same weight
A vehicle qualifying as a
‘car-derived van’ or ‘dual-purpose vehicle’ has the same speed limits as a car.
Motorhomes
Motorhomes or motor caravans are classed as goods vehicles if they:
- carry goods for exhibition and sale
- are used as a workshop
- are used for storage